
Sourcing
Explore our wide range of luxury bags, sourced from the finest regions of Europe and Japan. From classic to exotic and rare pieces, we cover a diverse selection of renowned brands and models.
Each item is meticulously verified for authenticity and condition before payment, ensuring you shop with complete confidence and sophistication.
-
Send us detail
Please share the details of the model you're looking for, along with your preferred color, hardware, leather type, and budget. The more details you provide, the better we can find the perfect match for you!
-
Let us source
We will source your dream bag based on your specific requirements. Some models may be available quickly, while others may take a little more time, depending on their availability and condition. Just be patient—we'll find the perfect one for you!
-
Payment
Once we’ve found your dream bag, you can proceed with the payment. We offer multiple payment options, including one-time payment (with cash rebate), credit card installment plans up to 60 months, SPay Later, Atome Pay, and Grab Pay Later. For more details, please refer to our INSTALLMENT PLAN page!
HERMÈS COLOR CODE
| Color | Color Name | Brand Code |
|---|---|---|
| Blanc | 01 | |
| Craie | 10 | |
| Nata | I2 | |
| Vanille | Y1 | |
| Taupe | 16 | |
| Etoupe | 18 | |
| Mousse | 19 | |
| Naturel-Sablé | 21 | |
| Naturel | 27 | |
| Caramel | 28 | |
| Noisette | 30 | |
| Miel | 33 | |
| Fauve | 34 | |
| Gold | 06 | |
| Gold (alt) | 37 | |
| Argile | 1F | |
| Cannelle | 2E | |
| Kraft | 2H | |
| Alezan | 3G | |
| Parchemin | 3C | |
| Trench | S2 | |
| Terre Cuite | 94 | |
| Toffee | 1H | |
| Beige de Weimar | D0 | |
| Quebracho | 2J | |
| Beige Sable | 1I | |
| Chai | 0M | |
| Cognac | 35 | |
| Havane | 41 | |
| Moka | 44 | |
| Marron Foncé | 45 | |
| Ébène | 46 | |
| Chocolat | 47 | |
| Café | 4A | |
| Écorce | 4C | |
| Terre | 4D | |
| Brûlé | 4G | |
| Cacao | 4H | |
| Marron d’Inde | 4I | |
| Cigare | 4L | |
| Orange H | 93 | |
| Potiron | 5F | |
| Tangerine | 5K | |
| Rouge Garance | 54 | |
| Rouge Vif | 53 | |
| Rouge Moyen | 56 | |
| Bordeaux | 57 | |
| Rose Confetti | 1Q | |
| Rose Shocking | 5R | |
| Rose Azalée | 8W | |
| Rose Tyrien | E5 | |
| Rose Lipstick | U5 | |
| Rose Sakura | 3Q | |
| Magnolia | 9I | |
| Violet | 96 | |
| Lilas | 83 | |
| Mauve Sylvestre | X9 | |
| Aubergine | 7H | |
| Bleu Pâle | 08 | |
| Bleu Jean | 75 | |
| Bleu Nuit | 2Z | |
| Bleu Saphir | 73 | |
| Bleu Paradis | 2T | |
| Bleu Electrique | 7T | |
| Gris Perle | 80 | |
| Gris Tourterelle | 81 | |
| Gris Asphalte | M8 | |
| Gris Mouette | 4Z | |
| Graphite | 88 | |
| Étain | 8F | |
| Plomb | 8P | |
| Gris Souris | 8S | |
| Vert de Gris | C6 | |
| Pistache | 6E | |
| Vert Olive | 61 | |
| Vert Anglais | 2Q | |
| Vert Foncé | 67 | |
| Vert Moyen | 65 | |
| Crevette | L5 | |
| Dalmatien | 102 | |
| Prunoir | 3W | |
| Bois de Rose | ||
| Sable | ||
| Dorè (metallic) | ||
| Gris Platine | ||
| Vert Peppermint | ||
| Rouge Radieux | ||
| Vert Mangrove | ||
| Blue Tie | ||
| Gris Pantin | ||
| Gris Argenté | ||
| Adrien | ||
| Aigue-Marine | ||
| Alder | ||
| Anis | ||
| Anjou | ||
| Anise | ||
| Antique Rose | ||
| Apple Green | ||
| Apricot | ||
| Ardoise | ||
| Argent | ||
| Arsenal | ||
| Asphalte | ||
| Aster | ||
| Aube | ||
| Avocado | ||
| Azure | ||
| Bacchus | ||
| Bambou | ||
| Banyan | ||
| Basil | ||
| Bay | ||
| Beige | ||
| Beige Clair | ||
| Beige Foncé | ||
| Beetroot | ||
| Bermuda Blue | ||
| Bianco | ||
| Bisque | ||
| Blanche Neige | ||
| Bleu Acapulco | ||
| Bleu Azur | ||
| Bleu Ciel | ||
| Bleu Horizon | ||
| Bleu Iris | ||
| Bleu Lagon | ||
| Bleu Marine | ||
| Blush | ||
| Boreal | ||
| Brandy | ||
| Brick | ||
| Brume | ||
| Burgundy | ||
| Burnt Orange | ||
| Buttercup | ||
| Café Latte | ||
| Calanque | ||
| Camellia | ||
| Camel | ||
| Cannelle Clair | ||
| Cantaloupe | ||
| Capri | ||
| Capucine | ||
| Caribbean | ||
| Cassis | ||
| Cascade | ||
| Celadon | ||
| Cendre | ||
| Cerise | ||
| Chamois | ||
| Charcoal | ||
| Chartreuse | ||
| Chestnut | ||
| Cinnabar | ||
| Citrine | ||
| Citron | ||
| Claret | ||
| Cloud | ||
| Coal | ||
| Cobalt | ||
| Cognac Clair | ||
| Confiture | ||
| Copper | ||
| Coral | ||
| Cornflower | ||
| Cosmos | ||
| Cream | ||
| Crème Brûlée | ||
| Crimson | ||
| Cyan | ||
| Daffodil | ||
| Dahlia | ||
| Damas | ||
| Dauphin | ||
| Denim | ||
| Desert | ||
| Dusty Rose | ||
| Eau de Nil | ||
| Ecru | ||
| Emerald | ||
| Espresso | ||
| Fallow | ||
| Fern | ||
| Figue | ||
| Flamingo | ||
| Fog | ||
| Freesia | ||
| Garnet | ||
| Gaucho | ||
| Georgette | ||
| Ginger | ||
| Glacier | ||
| Gobelet | ||
| Gold Dust | ||
| Graphite (alt) | ||
| Greige | ||
| Harbour | ||
| Hazelnut | ||
| Horizon | ||
| Hydrangea | ||
| Ivoire | ||
| Jade | ||
| Jasmin | ||
| Kaki | ||
| Kiwi | ||
| Lagoon | ||
| Lemon | ||
| Lichen | ||
| Lime | ||
| Linen | ||
| Liquorice | ||
| Lotus | ||
| Mahogany | ||
| Malachite | ||
| Marigold | ||
| Maroon | ||
| Melon | ||
| Metallic Bronze | ||
| Midnight | ||
| Mint | ||
| Mink | ||
| Moss | ||
| Mulberry | ||
| Nectar | ||
| Neptune | ||
| Nicolas | ||
| Nimbus | ||
| Nutmeg | ||
| Oasis | ||
| Ochre | ||
| Olive | ||
| Opaline | ||
| Opium | ||
| Orchid | ||
| Oryx | ||
| Papaya | ||
| Passion | ||
| Pearl | ||
| Peony | ||
| Peridot | ||
| Persimmon | ||
| Petrol | ||
| Phantom | ||
| Pine | ||
| Platine | ||
| Plum | ||
| Poppy | ||
| Powder | ||
| Primrose | ||
| Prune | ||
| Pumpkin | ||
| Quartz | ||
| Rain | ||
| Raspberry | ||
| Red Currant | ||
| Red Ochre | ||
| Roseau | ||
| Rouge H (alt) | ||
| Ruby | ||
| Russet | ||
| Saffron | ||
| Salt | ||
| Sangria | ||
| Seafoam | ||
| Seashell | ||
| Sequoia | ||
| Sesame | ||
| Shadow | ||
| Shell Pink | ||
| Silver | ||
| Sky | ||
| Smokey | ||
| Snow | ||
| Sorbet | ||
| Steel | ||
| Storm | ||
| Sugar | ||
| Sunflower | ||
| Tangelo | ||
| Teal | ||
| Thyme | ||
| Topaz | ||
| Touareg | ||
| Tobacco | ||
| Toffee (alt) | ||
| Tumbleweed | ||
| Vanadium | ||
| Velvet | ||
| Verdigris | ||
| Verona | ||
| Vermillion | ||
| Violet Tremble | ||
| Viper | ||
| Walnut | ||
| Wasabi | ||
| Wisteria | ||
| Woodsmoke | ||
| Yarrow | ||
| Zaffre | ||
| Zinnia |

